¿Querés saber dónde dropean los items que buscás? ¡Acá tenés toda la info!
Volver al inicioBK | Rageful Bow | Tarkan 1/Kanturu 1 |
BK | Death Stab | Tarkan 1 |
BK | Inner | Losttower 7 |
BK | Crystal of Destruction | Icarus/Vulcanus |
BK/MG | Orb of Impale | Devias 4/Dungeon 1 |
BK/MG | Twisting Slash | Dungeon 3/Atlans 1/Losttower 1 |
SM | Scroll of Teleport | Any |
SM | Scroll of Teleport Ally | Tarkan 2/Kanturu 1-2 |
SM | Scroll of Soul Barrier | Tarkan 1/Kanturu 1 |
SM | Scroll of Ice Storm | Kanturu 2/Vulcanus/Crywolf |
SM | Scroll of Decay | Icarus/Crywolf |
SM | Scroll of Nova | Icarus/Vulcanus |
SM | Scroll of Wizardry Enhance | Icarus/Kanturu 1/Vulcanus |
SM/MG | Scroll of Poison | Devias 3 |
SM/MG | Scroll of Lighting | Any |
SM/MG | Scroll of Flame | Devias 3 |
SM/MG | Scroll of Twister | Atlans 1 |
SM/MG | Scroll of Evil Spirit | Any |
SM/MG | Scroll of Hellfire | Losttower 7 |
SM/MG | Scroll of Aqua Beam | Tarkan 1 |
SM/MG | Scroll of Blast | Aida 2/Tarkan 1-2/Kanturu 1 |
SM/MG | Scroll of Inferno | Kanturu 2/Vulcanus |
SM/MG/SUMM | Scroll of Meteorite | Devias 4 |
SM/MG/SUMM | Scroll of Fireball | Any |
SM/MG/SUMM | Scroll of Ice | Devias 3 |
SM/MG/SUMM | Scroll of Powerwave | Any |
ELF | Orb of Healing | Any |
ELF | Orb of Greater Fortitude | Any |
ELF | Orb of Greater Damage | Any |
ELF | Orb of Summoning | Any |
ELF | Orb of Penetration | Losttower 7 |
ELF | Orb of Ice Arrow | Aida 2/Icarus/Tarkan 1-2/Kanturu 1-2 |
ELF | Crystal of Multi-shot | Icarus/Vulcanus |
ELF | Crystal of Recovery | Vulcanus |
SUMM | Drain Life Parchment | Devias 3 |
SUMM | Chain Lighting Parchment | Tarkan 1 |
SUMM | Sleep Parchment | Atlans 1 |
SUMM | Damage Reflection Parchment | Tarkan 1-2/Kanturu 1 |
SUMM | Weakness Parchment | Icarus/Kanturu 2/Crywolf |
SUMM | Innovation Parchment | Vulcanus |
SUMM | Berseker Parchment | Tarkan 2/Kanturu 2 |
SUMM | Lighting Shock Parchment | Crywolf |
MG | Fire Slash | Losttower 7 |
MG | Flame Strike | Icarus/Vulcanus |
MG | Gigantic Storm | Vulcanus |
DL | Fire Burst | Atlans 3/Aida 2/Icarus |
DL | Fire Scream | Icarus/Vulcanus |
DL | Critical Damage | Tarkan 1-2/Kanturu 1-2 |
DL | Electric Spike | Vulcanus |
DL | Summon | Icarus/Vulcanus/Crywolf |
DL | Chaotic Dieser | Vulcanus |
RF | Chain Drive Parchment | Any |
RF | Dark Side Parchment | Aida 2/Tarkan 1-2/Kanturu 1 |
RF | Dragon Roar Parchment | Any |
RF | Dragon Slayer Parchment | Aida 2/Kanturu 2/Vulcanus |
RF | Ignore Defense Parchment | Tarkan2/Kanturu 1 |
RF | Increase Health Parchment | Any |
RF | Increase Block Parchment | Dungeon 3/Atlans 1 |
Scroll of Emperor | Atlans - Losttower | All Characters |
Ring of Honor | Tarkan | All Characters |
Broken Sword | Atlans - Losttower | Dark Knight |
Dark Stone | Tarkan | Blade Knight |
Soul of Wizard | Atlans - Losttower | Dark Wizard |
Tear of Elf | Atlans - Losttower | Fairy Elf |
Abyssal Eye | Atlans - Losttower | Summoner |
Flame of Death Beam Knight | Tarkan 2 | Death Beam Knight |
Horn of Hell Maine | Aida 2 | Hell of Maine |
Feather of Phoenix of Darkness | Icarus | Phoenix of Darkness |
Set | Leather Set | 0 | / | 0 | |||||
Set | Pad Set | 0 | / | 0 | |||||
Set | Vine Set | 0 | / | 0 | |||||
Set | Bone Set | 0 | / | 0 | |||||
Set | Bronze Set | 0 | / | 0 | |||||
Set | Scale Set | 0 | / | 0 | |||||
Set | Brass Set | 0 | / | 0 | |||||
Set | Silk Set | 0 | / | 0 | |||||
Set | Wind Set | 0 | / | 0 | |||||
Set | Violent Wind Set | 0 | / | 0 | |||||
Sword | Kriss | 0 | / | 0 | |||||
Sword | Short Sword | 0 | / | 0 | |||||
Sword | Katana | 0 | / | 0 | |||||
Sword | Thunder Blade | 0 | / | 0 | |||||
Bow | Battle Bow | 0 | / | 0 | |||||
Bow | Silver Bow | 0 | / | 0 | |||||
Stick | Mistery Stick | 0 | / | 0 | |||||
Spear | Double Poleaxe | 0 | / | / | 0 | ||||
Shield | Buckler | 0 | / | / | 0 | ||||
Shield | Large Round Shield | 0 | / | / | 0 | ||||
Shield | Round Shield | 0 | / | / | 0 | ||||
Shield | Horned Shield | 0 | / | / | 0 |
Set | Sphinx Set | 0 | / | 0 | |||||
Set | Legendary Set | 0 | / | 0 | |||||
Set | Plate Set | 0 | / | 0 | |||||
Set | Spirit Set | 0 | / | 0 | |||||
Set | Guardian Set | 0 | / | 0 | |||||
Set | Iris Set | 0 | / | 0 | |||||
Set | Light Plate Set | 0 | / | 0 | |||||
Set | Red Wing Set | 0 | / | 0 | |||||
Set | Sacred Set | 0 | / | 0 | |||||
Sword | Blade | 0 | / | / | 0 | ||||
Sword | Lighting Sword | 0 | / | / | 0 | ||||
Axe | Crescent Axe | 0 | / | 0 | |||||
Axe | Crystal Morning Star | 0 | / | 0 | |||||
Spear | Bill of Balrog | 0 | / | / | 0 | ||||
Crossbow | Bluewing Crossbow | 0 | / | / | 0 | ||||
Crossbow | Aquagold Crossbow | 0 | / | / | 0 | ||||
Staff | Legendary Staff | 0 | / | 0 | |||||
Staff | Staff of Resurrection | 0 | / | 0 | |||||
Staff | Staff of Destruction | 0 | / | 0 | |||||
Scepter | Battle Scepter | 0 | / | 0 | |||||
Scepter | Master Scepter | 0 | / | 0 | |||||
Shield | Elven Shield | 0 | / | 0 | |||||
Shield | Plate Shield | 0 | / | / | 0 | ||||
Shield | Skull Shield | 0 | / | / | 0 | ||||
Shield | Kite Shield | 0 | / | / | 0 | ||||
Shield | Tower Shield | 0 | / | / | 0 | ||||
Shield | Spiked Shield | 0 | / | / | 0 |
Set | Eclipse Set | 0 | / | 0 | |||||
Set | Dragon Set | 0 | / | 0 | |||||
Set | Divine Set | 0 | / | 0 | |||||
Set | Sphinx Set | 0 | / | 0 | |||||
Set | Storm Crown Set | 0 | / | 0 | |||||
Set | Adamantine Set | 0 | / | 0 | |||||
Set | Dark Steel Set | 0 | / | 0 | |||||
Set | Ancient Set | 0 | / | 0 | |||||
Set | Holy Storm Set | 0 | / | 0 | |||||
Sword | Crystal Sword | 0 | / | / | 0 | ||||
Scepter | Lord's Scepter | 0 | / | / | 0 | ||||
Staff | Dragon Soul Staff | 0 | / | / | 0 | ||||
Bow | Celestial Bow | 0 | / | / | 0 | ||||
Shield | Dragon Slayer Shield | 0 | / | / | 0 | ||||
Shield | Bronze Shield | 0 | / | / | 0 | ||||
Shield | Legendary Shield | 0 | / | / | 0 | ||||
Book | Book of Sammut | 0 | / | / | 0 |
Set | Ashcrow Set | 0 | / | 0 | |||||
Set | Grand Soul Set | 0 | / | 0 | |||||
Set | Dark Soul Set | 0 | / | 0 | |||||
Set | Black Dragon Set | 0 | / | 0 | |||||
Set | Dark Phoenix Set | 0 | / | 0 | |||||
Set | Great Dragon Set | 0 | / | 0 | |||||
Set | Red Spirit Set | 0 | / | 0 | |||||
Set | Valiant Set | 0 | / | 0 | |||||
Set | Thunder Hawk Set | 0 | / | 0 | |||||
Set | Hurricane Set | 0 | / | 0 | |||||
Set | Glorious Set | 0 | / | 0 | |||||
Set | Demonic Set | 0 | / | 0 | |||||
Set | Piercing Set | 0 | / | 0 | |||||
Sword | Dark Breaker | 0 | / | / | 0 | ||||
Sword | Daybreak | 0 | / | / | 0 | ||||
Sword | Knight's Blade | 0 | / | / | 0 | ||||
Scepter | Shining Scepter | 0 | / | / | 0 | ||||
Scepter | Great Lord's Scepter | 0 | / | / | 0 | ||||
Scepter | Divine Archangel Scepter | 0 | / | / | 0 | ||||
Bow | Albatross Bow | 0 | / | / | 0 | ||||
Bow | Great Reign Bow | 0 | / | / | 0 | ||||
Crossbow | Divine Crossbow | 0 | / | / | 0 | ||||
Staff | Divine Archangel Staff | 0 | / | 0 | |||||
Staff | Kundun Staff | 0 | / | 0 | |||||
Shield | Serpent Shield | 0 | / | / | 0 | ||||
Book | Book of Neil | 0 | / | / | 0 | ||||
Pendant | Pendant Water | 0 | |||||||
Pendant | Pendant Ability | 0 | |||||||
Ring | Ring of Poison | 0 | |||||||
Ring | Ring of Magic | 0 | |||||||
Ring | Ring of Earth | 0 |
Set | Venom Mist Set | 0 | / | 0 | |||||
Set | Dragon Knight Set | 0 | / | 0 | |||||
Set | Sylphid Ray Set | 0 | / | 0 | |||||
Set | Sunlight Set | 0 | / | 0 | |||||
Set | Volcano Set | 0 | / | 0 | |||||
Set | Storm Blitz Set | 0 | / | 0 | |||||
Set | Phoenix Soul Set | 0 | / | 0 | |||||
Sword | Archangel Divine Sword | 0 | / | / | 0 | ||||
Sword | Bone Blade | 0 | / | / | 0 | ||||
Scepter | Soleil Scepter | 0 | / | / | 0 | ||||
Bow | Arrow Viper | 0 | / | 0 | |||||
Bow | Sylph Bow | 0 | / | / | 0 | ||||
Staff | Viper Staff | 0 | / | 0 | |||||
Stick | Storm Blitz | 0 | / | 0 | |||||
Shield | Dragon Shield | 0 | / | / | 0 | ||||
Shield | Grand Soul Shield | 0 | / | 0 | |||||
Shield | Elemental Shield | 0 | / | 0 | |||||
Book | Book of Lagle | 0 | / | / | 0 |
El Chaos Castle dropeará dos joyas aleatorias y dará Goblin Points/WCoinP, dependiendo de si el personaje está o no evolucionado.
Horarios del evento:
Jewel | Jewel of Chaos | 1 |
Jewel | Jewel of Bless | 1 |
Jewel | Jewel of Soul | 1 |
Jewel | Jewel of Life | 1 |
Jewel | Jewel of Creation | 1 |
El Blood Castle dropeará dos joyas aleatorias y dará Goblin Points/WCoinP, dependiendo de si el personaje está o no evolucionado.
Horarios del evento:
Jewel | Jewel of Chaos | 1 |
Jewel | Jewel of Bless | 1 |
Jewel | Jewel of Soul | 1 |
Jewel | Jewel of Life | 1 |
Jewel | Jewel of Creation | 1 |
El Döppelganger/Double Goer dropeará de una a tres joyas aleatorias.
Silver Chest | Jewel | Jewel of Bless | 1 |
Silver Chest | Jewel | Jewel of Soul | 1 |
Silver Chest | Jewel | Jewel of Life | 1 |
Golden Chest | Jewel | Jewel of Bless | 1 |
Golden Chest | Jewel | Jewel of Soul | 1 |
Golden Chest | Jewel | Jewel of Life | 1 |
El Devil Square dropeará dos joyas aleatorias y dará Goblin Points/WCoinP, dependiendo de si el personaje está o no evolucionado.
Horarios del evento:
Jewel | Jewel of Chaos | 1 |
Jewel | Jewel of Bless | 1 |
Jewel | Jewel of Soul | 1 |
Jewel | Jewel of Life | 1 |
Jewel | Jewel of Creation | 1 |
Items | Acc Items | 0 | / | / | 0 | ||||
Items | Items S4 | 0 | / | / | 0 | / | / |
El Kundun Boss sale todos los días a las 22:50 en Lost Kalima (K+7) y arroja, aleatoriamente, de 1 a 3 items acc.
Items | Acc Items | 0 | / | / | 0 |
La Medusa sale en Swamp of Calmness. Da, aleatoriamente, de 1 a 3 items ACC y S4.
Horarios de la invasión:
Items | Acc Items | 0 | / | / | 0 | ||||
Items | Items S4 | 0 | / | / | 0 | / | / |
El Nightmare sale en la refinería de Kanturu Relics. Da items S4.
Items | Items S4 | 0 | / | / | 0 | / | / |
La invasión de Balgass sale en Crywolf.
Horarios de la invasión:
Items | Items S4 | 0 | / | / | 0 | / | / |
La invasión Skeleton King sale aleatoriamente en Noria o Devias. Da dos joyas aleatorias y 30 Goblin Points.
Horarios de la invasión:
Jewel | Jewel of Chaos | 1 |
Jewel | Jewel of Bless | 1 |
Jewel | Jewel of Soul | 1 |
Jewel | Jewel of Life | 1 |
Jewel | Jewel of Creation | 1 |
La invasión White Wizard sale aleatoriamente en Lorencia, Noria o Devias. Da de uno a cuatro Bless y/o de uno a cuatro Ring of Wizardy + 20 Goblin Points.
Horarios de la invasión:
Jewel | Jewel of Bless | 1 - 4 |
Ring | Ring of Wizard | 1 - 4 |
La invasión Red Dragon sale en Lorencia. Da dos joyas aleatorias y 50 Goblin Points. Salen 3 Dragones por invasión.
Horarios de la invasión:
Jewel | Jewel of Chaos | 2 |
Jewel | Jewel of Bless | 2 |
Jewel | Jewel of Soul | 2 |
Jewel | Jewel of Life | 2 |
Jewel | Jewel of Creation | 2 |
La invasión Red Dragon sale en Lorencia. Da dos joyas aleatorias y 50 Goblin Points. Salen 3 Dragones por invasión.
Horarios de la invasión:
Golden Goblin | Noria | Box of Kundun +1 | 100 Goblin Points |
Golden Budge Dragon | Lorencia | Box of Kundun +1 | 100 Goblin Points |
Golden Soldier | Devias | Box of Kundun +2 | 100 WCoinP |
Golden Titan | Devias | Box of Kundun +2 | 100 WCoinP |
Golden Derkon | Lorencia | Box of Kundun +3 | 100 WCoinP |
Golden Vepar | Atlans | Box of Kundun +3 | 100 WCoinP |
Golden Lizard King | Atlans | Box of Kundun +4 | 100 WCoinP |
Golden Iron Wheel | Lorencia | Box of Kundun +4 | 100 WCoinP |
Golden Tantallo | Tarkan | Box of Kundun +5 | 100 WCoinC |
Golden Great Dragon | Raklion | Box of Kundun +5 | 100 WCoinC |
Golden Iron Knight | Raklion | Box of Kundun +5 | 100 WCoinC |